¥µ¡¼¥Ó¥¹¥¢¥Ñ¡¼¥È¥á¥ó¥È·ÃÈæ¼÷¤Îʪ·?µÍ×-property outline
ʪ·?¾ | ¥µ¡¼¥Ó¥¹¥¢¥Ñ¡¼¥È¥á¥ó¥È·ÃÈæ¼? |
---|---|
½?ßÃÏ | Å??ÅÔÌܹõ¶è»°ÅÄ1Ãí°Ü1-16 |
¸òÄÌ | JR»³¼??¡¦ JRº??À?¡Ö·ÃÈæ¼÷¡×±ØÅÌÊ?8ʬ¡¢Å??¥á¥È¥íÆ?æÃ«À?¡Ö·ÃÈæ¼÷¡×±ØÅÌÊ?9ʬ |
ÍÑÅÓÃϰ? | Â裱¼?æ¹âÁؽ»µ??ÑÃϰ? |
Ãϰ衦Ã϶? | ½àËɲÐÃϰ衡Â?2¼?âÅÙÃ϶? |
·íˆÚ¤¤Î¨ | 60% |
ÍÆÀÑΨ | 200% |
ÃÏÌÜ | ÂðÃÏ |
ÉßÃÏÌÌÀÑ | 1,129.84m2 |
·í§ÛÌÌÀÑ | 558.22m2 |
±ä¾²ÌÌÀÑ | 2,602.05m2 |
¹½Â¤¡¦µ¬ÌÏ | Å´¶Ú¥³¥ó¥¯¥ê¡¼¥È¤Φ²°º¬Ãϲ¼1³¬ÉÕ5³¬·? |
Áí¸Í¿? | 20¸Í |
´Ö¼è¤? | 1Studio¡§36.51m2¡Ê1¥Ù¥Ã¥É¡¦1¥Ð¥¹¥?¼¥à¡Ë 1LDK¡§53.85 m2¡Á61.03 m2¡Ê1¥Ù¥Ã¥É¡¦1¥Ð¥¹¥?¼¥à¡Ë 2LDK¡§83.93m2¡Á92.74m2¡Ê2¥Ù¥Ã¥É¡¦ 1¥Ð¥¹¥?¼¥à¡Ë |
·í®ª½×¹© | Ê¿À®2ǯ9·? |
Àß·×¼Ô | ¼¯Åç·í¤ß¡Ê³ô¡Ë |
»Ü¹©²ñ¼Ò | ¼¯Åç·í¤ß¡Ê³ô¡Ë |
Copyright (c) Atomic Assets Advisers Co.Ltd. All Right Reserved.